| Criteria | Brush Plating | Welding | Metallizing | Electroplating |
|---|---|---|---|---|
| Precise Build-up Capability | Excellent | Poor | Poor | Fair to Good |
| Bond Quality | Excellent | Excellent | Fair to Good | Good |
| Thermal Distortion or Internal Stresses | None | Frequently | Sometimes | None |
| Density of Deposit (Porosity) | Very Dense* | Very Dense but with blow holes | 70-90% theoretical density | Dense |
| Portable | Yes | Yes | Sometimes | No |
| Need for Post Repair Machining or Grinding | Not required on deposits up to .010in. on smooth surface | Always required | Most always required | Usually required |
| Hydorgen Embritement | No* | No | No | No |
* Deposits are approximately 25% and 790% less porous than electroplated and metallized coatings respectively.
| Cobalt Machinable | Rockwell Hardness | Application |
|---|---|---|
| Cobalt Machinable | 40Rc | Heavy metal build-up particularly in the repair of overmachined parts. |
| Copper (heavy build alkaline) | 24Rc | Fills pits and scores, repairs part not subject to extreme heat or wear. |
| Nickel Acid High Build | 55Rc | Build up of overmachined parts subkect to wear and/or heat. |
| Nickel High Speed | 52Rc | Build up and resizing or worn or overmachined parts |
| Nickel Tungsten | 68Rc | Hard wear resistant finish over other deposits. |
| Nickel Cobalt | 58Rc | Build up and resizing of part subject to wear and above normal heat |
| Cadmium LHE** | 40c | Used for corosion protection of aircraft parts on ultra high-strength steel |
*
